
A journey of hope, achievement, and transformation.





PEF supports talented students through a network of 41 partner universities across Pakistan.

| Punjab | Sindh | KPK | Balochistan | Azad AJK | Gilgit-Baltistan |
|---|---|---|---|---|---|
| 14Universities | 11Universities | 5Universities | 3Universities | 2Universities | 2Universities |
| 1641Students | 551Students | 526Students | 345Students | 73Students | 120Students |

Empowering the next generation of professionals.

Now co-founder of Vyro, behind a globally ranked AI platform

Achieving academic excellence through education.


Highlights of Annual / Audited Accounts (PKR)
Statement of Income and Expenditure
| Year | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|---|
| Receipts during the year | 337,660,040 | 307,241,433 | 231,511,784 | 187,342,076 | 90,446,551 | 83,800,761 |
| Total Income | 337,660,040 | 307,241,433 | 231,511,784 | 187,342,076 | 90,446,551 | 83,800,761 |
| Expenditure | 218,209,001 | 243,278,448 | 206,494,651 | 163,581,346 | 90,280,740 | 90,131,670 |
| Operating Surplus/(Deficit) | 190,770,331 | 300,716,965 | 232,078,168 | 134,770,061 | 151,160,630 | 100,191,844 |
| Surplus/(Deficit) for year | 7,890,338 | 3,444,166 | -1,456,672 | 22,244,018 | -11,061,766 | -17,064,679 |
| Number of Students | 3,356 | 3,121 | 2,900 | 2,100 | 1,800 | 1,700 |
* Audited by: A.F. Ferguson & Co.
Average family income per year
Average HSC score of PEF students top of their class
Are orphans. Every single one earned their own admission

With just Rs.100,000 per year you can change the life of a whole family in 4 to 5 years
Together, let's continue building a brighter Pakistan.